Size Chart 1 (Red border)
Size | Chest | Height | Sleeve |
XS | 19.0 | 23.0 | 22.0 |
S | 20.0 | 24.0 | 22.0 |
M | 21.0 | 25.0 | 22.5 |
L | 22.0 | 26.0 | 23.0 |
XL | 23.0 | 27.0 | 23.5 |
2XL | 24.0 | 28.0 | 24.0 |
3XL | 25.0 | 29.0 | 24.5 |
₹500.00
Size | Chest | Height | Sleeve |
XS | 19.0 | 23.0 | 22.0 |
S | 20.0 | 24.0 | 22.0 |
M | 21.0 | 25.0 | 22.5 |
L | 22.0 | 26.0 | 23.0 |
XL | 23.0 | 27.0 | 23.5 |
2XL | 24.0 | 28.0 | 24.0 |
3XL | 25.0 | 29.0 | 24.5 |
Weight | .650 kg |
---|---|
Size | 3XL, L, M, S, XL, XXL, XXS, XS |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.